Weekday | Saturday | Sunday |
---|---|---|
5:20-26:01 (20:41) | 5:20-26:01 (20:41) | 6:30-25:19 (18:49) |
Weekday | Saturday | Sunday |
---|---|---|
1-2 (10:56-18:33) | 71-1 (05:20-20:32) | 71-1 (06:30-25:19) |
2-1 (10:47-26:01) | 71-2 (05:35-22:20) | 71-2 (11:34-19:47) |
2-2 (11:03-22:20) | 71-3 (05:55-22:43) | 71-3 (11:58-19:05) |
71-1 (05:20-16:57) | 71-4 (07:45-26:01) | |
71-2 (05:35-09:13) | ||
71-3 (05:50-18:02) | ||
71-4 (06:02-19:21) | ||
71-5 (06:15-08:39) | ||
71-6 (06:52-17:42) | ||
71-7 (15:25-22:43) | ||
83-1 (05:43-08:53) |
Weekday to Templeton | Weekday to Portage |
Saturday to Templeton | Saturday to Portage |
Sunday to Templeton | Sunday to Portage |
Outbound | Inbound |
---|---|
Weekday | |
Portage - Templeton via Sinclair (35) | Templeton - Portage via Sinclair (33) |
Portage - Templeton via McPhillips (30) | Templeton - Portage via McPhillips (31) |
Garden City - Portage via Sinclair (1) | |
Saturday | |
Portage - Templeton via Sinclair (31) | Templeton - Portage via Sinclair (29) |
Portage - Templeton via McPhillips (26) | Templeton - Portage via McPhillips (27) |
Sunday | |
Portage - Templeton via Sinclair (20) | Templeton - Portage via Sinclair (19) |
Portage - Templeton via McPhillips (10) | Templeton - Portage via McPhillips (10) |
WK | SA | SU |
---|---|---|
1 | ||
2 | ||
35 | ||
57 | ||
83 |
Outbound | Inbound |
---|---|